Most Recent Biddeford Homes For Sale
| View All Biddeford Homes For Sale | ||
|
Property, Biddeford, ME 04005 | $184,200 2 baths |
|
386 Main St, Biddeford, ME 04005 | $175,900 4.5 baths |
|
100F Hills Beach Rd, Biddeford, ME 04005 | $215,000 3 beds 1 bath |
Real Estate Resources |
Biddeford Apartments
There are 16 apartments found in and near the Biddeford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings